Stackers, Conveyors, & Trimmers
| Item | Quantity | Description |
|---|---|---|
| 3001 | 3 | Baldwin Count-o-veyor, Model 105 |
| 3002 | 1 | Balwin Stack-o-veyor, Model 125, Serial # 125CE310 |
| 3004 | 1 | Baldwin/Stobb 150 OL |
| 3005 | 1 | Gammerler STL 700 Stacker |
| 3008 | 4 | Stobb PI Stackers, High and Low DDF on Count-o-veyor Reliance controls, Serial # 1342 (bottom), Serial # 119 (top) |
| 3009 | 1 | Stobb PI Stacker |
| 3010 | 2 | Stobb PC Single width vertical Stacker, |
| 3011 | 3 | Stobb PB Stacker |
| 3012 | 1 | Stobb VSB-III |
| 3014 | 1 | Rima Stacker, Model RS 2510 S 13” |
| 3020 | 1 | Butler SMC Model V-1000 Stacker |
| 3021 | 2 | Rima Stacker, Model RS50 |
| 3022 | 2 | Baldwin Count-O-Veyor Rebuilt and Upgraded PLC and Display with Speed Following |
| 3023 | 1 | Harris Graphics Rima Stacker Model #RS-3010 13" w/ E300 Digital Control |
| 3024 | 1 | Heidelberg Harris Rima Stacker Model RS-3010 17" |
| 3025 | 2 | Gammerler 90" Power Belt Conveyors |
| 3026 | 1 | Gammerler SM211 Splitting Module Deserter |
| 3027 | 1 | Harris Graphics Rima Bump Turn |
